$BOOE vs $TOBY: social heat, real people, market size
Book of Ethereum has a Heat Score of 43 with 13 contributors in 24h; Troll Dog scores 35 with 51. $TOBY has 3.9× the human conversation of $BOOE, while $TOBY is 1.3× larger by market cap.
| Metric | $BOOE | $TOBY |
|---|---|---|
| Heat Score | 43 (Warm) | 35 (Warm) |
| Contributors 24h | 13 | 51 |
| Interactions 24h | 4.1K | 11.4K |
| Posts 24h | 58 | 153 |
| Sentiment | 100/100 | 81/100 |
| Spam share 7d | 9.4% | 9.5% |
| Price | $0.03575 | $0.00000001256 |
| 24h change | -12.2% | +0.2% |
| Market cap | $3.60M | $4.78M |
| Rank | #1273 | #1136 |
| From all-time high | -95.4% | -84.5% |
| Age | 2.4 years old | 2.5 years old |
| Chain | ethereum | base |
| DEX liquidity | $492.84K | $234.03K |
| CEX listings | 0 | 0 |
| Social dominance | 0.013% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:13 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $BOOE stands in the memecoin rankings
$BOOE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOOE vs $OSAK · $BOOE vs $SHI · $BOOE vs $PUFF · $BOOE vs $MEME · $BOOE vs $MAXETH