$BOOE vs $PUMP: social heat, real people, market size
Book of Ethereum has a Heat Score of 43 with 13 contributors in 24h; Pump.fun scores 100 with 9,943. $PUMP has 764.8× the human conversation of $BOOE, while $PUMP is 1.7× larger by market cap.
| Metric | $BOOE | $PUMP |
|---|---|---|
| Heat Score | 43 (Warm) | 100 (On fire) |
| Contributors 24h | 13 | 9,943 |
| Interactions 24h | 4.1K | 9.4M |
| Posts 24h | 58 | 21,535 |
| Sentiment | 100/100 | 80/100 |
| Spam share 7d | 9.4% | 33.2% |
| Price | $0.03575 | $0.01183 |
| 24h change | -12.2% | -1.4% |
| Market cap | $3.60M | $6.29M |
| Rank | #1273 | #56 |
| From all-time high | -95.4% | -94.4% |
| Age | 2.4 years old | 14 months old |
| Chain | ethereum | solana |
| DEX liquidity | $492.84K | $35.07M |
| CEX listings | 0 | 0 |
| Social dominance | 0.013% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:13 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $BOOE stands in the memecoin rankings
$BOOE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOOE vs $OSAK · $BOOE vs $SHI · $BOOE vs $PUFF · $BOOE vs $MEME · $BOOE vs $MAXETH