$BOOE vs $ASS: social heat, real people, market size
Book of Ethereum has a Heat Score of 43 with 13 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS has 15.7× the human conversation of $BOOE, while $ASS is 2.1× larger by market cap.
| Metric | $BOOE | $ASS |
|---|---|---|
| Heat Score | 43 (Warm) | 100 (On fire) |
| Contributors 24h | 13 | 204 |
| Interactions 24h | 4.1K | 82.8K |
| Posts 24h | 58 | 323 |
| Sentiment | 100/100 | 85/100 |
| Spam share 7d | 9.4% | 3.4% |
| Price | $0.03575 | $0.000000000804 |
| 24h change | -12.2% | -2.4% |
| Market cap | $3.60M | $7.42M |
| Rank | #1273 | #974 |
| From all-time high | -95.4% | -97.7% |
| Age | 2.4 years old | 5.4 years old |
| Chain | ethereum | bnbchain |
| DEX liquidity | $492.84K | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.013% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:13 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $BOOE stands in the memecoin rankings
$BOOE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOOE vs $OSAK · $BOOE vs $SHI · $BOOE vs $PUFF · $BOOE vs $MEME · $BOOE vs $MAXETH